To view the details of any of these courses and to book online click on the course code
| CODE | DESCRIPTION | DURATION | COST |
| AU08 | AIX Network Installation Manager | 2 days | £950 |
| AU13 | AIX Basics | 4 days | £1,475 |
| AU14 | AIX System Administration I: Implementation | 5 days | £1,850 |
| AU16 | AIX System Administration II: Problem Determination | 5 days | £1,850 |
| AU20 | AIX System Administration IV: Storage Management | 4 days | £1,675 |
| AU54 | HACMP System Administration I: Planning & Implementation | 5 days | £2,350 |
| AU61 | HACMP System Administration II: Administration and Problem Determination | 5 days | £2,350 |
| AU71 | eServer AIX CSM Administration | 5 days | £2,350 |
| AU73 | Logical Partitioning for Power5 pSeries Systems | 5 days | £2,350 |
| AU74 | eServer Partitioning P5 (LPAR) for pSeries Power4 Administrators | 3 days | £1,400 |
| AU75 | AIX P5 eServer Performance Manager | 5 days | £2,350 |
| AU78 | Advanced POWER Virtualization | 4 days | £1575 |
| SN70 | Introduction to Storage Networking | 2 days | £900 |
| SN780 | Supporting IBM N-series for Storage Architecture | 3 days | £1,100 |
| SN82 | SVC Planning & Implementation Workshop | 2.5 days | £1,050 |
| SS48 | DS8000 & DS6000 Implementation Workshop for Open Systems | 3 days | £1,275 |
| TM50W4 | Tivoli Storage Manager 5.4: Implementation and Administration for Windows part 1 | 5 days | £2,350 |
| TM52W4 | Tivoli Storage Manager 5.4: Implementation and Administration for WINDOWS part 2 | 5 days | £2,350 |
| TM50U4 | Tivoli Storage Manager 5.4: Implementation and Administration for UNIX part 1 | 5 days | £2,350 |
| TM52U4 | Tivoli Storage Manager 5.4: Implementation and Administration for UNIX part 2 | 5 days | £2,350 |
| TM56 | Disaster Preparation & Recovery for IBM TSM 5.3 for Administrators | 2 days | £850 |
| TM51 | Tivoli Storage Manager for Operators | 3 days | £1,275 |
| TS10 | IBM Tivoli TotalStorage Productivity Center 3.1 | 5 days | £2,125 |
call 0800 037 2649 or email your enquiry